Hole by Hole
Hole 1 – Par 3 – Handicap 7
| Gentlemen’s | ||
| Black | Distance: 176 Yards Handicap: 7 Par: 3 |
|
| White | Distance: 152 Yards Handicap: 7 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 131 Yards Handicap: 7 Par: 3 |
|
| FootGolfTees | Distance: 118 Yards Handicap: 4 Par: 3 |
|
Hole 2 – Par 3 – Handicap 7
| Gentlemen’s | ||
| Black | Distance: 150 Yards Handicap: 7 Par: 3 |
|
| White | Distance: 129 Yards Handicap: 8 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 86 Yards Handicap: 8 Par: 3 |
|
| FootGolfTees | Distance: 75 Yards Handicap: 7 Par: 3 |
|
Hole 3 – Par 3 – Handicap 4
| Gentlemen’s | ||
| Black | Distance: 168 Yards Handicap: 4 Par: 3 |
|
| White | Distance: 130 Yards Handicap: 4 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 83 Yards Handicap: 4 Par: 3 |
|
| FootGolfTees | Distance: 128 Yards Handicap: 2 Par: 3 |
|
Hole 4 – Par 3 – Handicap 1
| Gentlemen’s | ||
| Black | Distance: 225 Yards Handicap: 1 Par: 3 |
|
| White | Distance: 174 Yards Handicap: 1 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 150 Yards Handicap: 1 Par: 3 |
|
| FootGolfTees | Distance: 110 Yards Handicap: 5 Par: 3 |
|
Hole 5 – Par 3 – Handicap 6
| Gentlemen’s | ||
| Black | Distance: 108 Yards Handicap: 6 Par: 3 |
|
| White | Distance: 86 Yards Handicap: 6 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 86 Yards Handicap: 6 Par: 3 |
|
| FootGolfTees | Distance: 68 Yards Handicap: 8 Par: 3 |
|
Hole 6 – Par 3 – Handicap 5
| Gentlemen’s | ||
| Black | Distance: 150 Yards Handicap: 5 Par: 3 |
|
| White | Distance: 133 Yards Handicap: 5 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 112 Yards Handicap: 5 Par: 3 |
|
| FootGolfTees | Distance: 50 Yards Handicap: 8 Par: 3 |
|
Hole 7 – Par 3 – Handicap 2
| Gentlemen’s | ||
| Black | Distance: 185 Yards Handicap: 2 Par: 3 |
|
| White | Distance: 158 Yards Handicap: 2 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 100 Yards Handicap: 2 Par: 3 |
|
| FootGolfTees | Distance: 115 Yards Handicap: 3 Par: 3 |
|
Hole 8 – Par 3 – Handicap 9
| Gentlemen’s | ||
| Black | Distance: 92 Yards Handicap: 9 Par: 3 |
|
| White | Distance: 83 Yards Handicap: 9 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 72 Yards Handicap: 9 Par: 3 |
|
| FootGolfTees | Distance: 83 Yards Handicap: 6 Par: 3 |
|
Hole 9 – Par 3 – Handicap 3
| Gentlemen’s | ||
| Black | Distance: 225 Yards Handicap: 3 Par: 3 |
|
| White | Distance: 215 Yards Handicap: 3 Par: 3 |
|
| Ladies’ | ||
| Red | Distance: 161 Yards Handicap: 3 Par: 3 |
|
| FootGolfTees | Distance: 150 Yards Handicap: 1 Par: 3 |
|